Top 10 Reg Seasons

Most Points Scored

      Year | Avg Pts Per Game
1) 1996 - 52.56
2) 2019 - 51.89
3) 1973 - 51.5
4) 2023 - 50.75
5) 2005 - 46.11
6) 2022 - 46
7) 2016 - 45.11
8) 2004 - 44.56
9) 2024 - 44.12
10) 2011 - 43.44

Fewest Points Allowed

      Year | Allowed Per Game
1) 2021 - 4
2) 1991 - 4.78
3) 1986 - 4.88
4) 1995 - 5
5) 2002 - 5
6) 2006 - 5.56
7) 1990 - 6.11
8) 1997 - 6.78
9) 1987 - 6.88
10) 1992 - 7
11) 2023 - 7

Best Point Differential

      Year | Avg Margin of Victory
1) 1996 - 45.33
2) 2023 - 43.75
3) 2019 - 40.89
4) 2005 - 38.56
5) 1995 - 38
6) 2022 - 37.75
7) 1973 - 37.5
8) 2024 - 34.62
9) 2021 - 33.75
10) 2004 - 32.67

Welcome to the 245 Dive

This site is dedicated to Britt & West Hancock Eagle Football stats. Our data scienctist Dan Krull has spent countless hours over the past year pulling data from any source he can find. He has worked with coaches, pulled yearbooks, and worked with local newspapers and libraries to review their archives. If you get the chance, please thank Dan for all of his work.

Select the year

View stats by opponent

Select an opponent:


Scoring By Week



Wins vs Losses 1968 to 2021


Point Differential by Year 1968 to 2021

Top 10 Full Seasons

Most Points Scored

      Year | Avg Pts Per Game
1) 1996 - 48.85
2) 1973 - 48.2
3) 2019 - 47.54
4) 2023 - 46.62
5) 2004 - 44.56
6) 2011 - 43.5
7) 2024 - 42.31
8) 2005 - 41.45
9) 2020 - 41.27
10) 2016 - 40.36

Fewest Points Allowed

    Year | Allowed Per Game
1) 2021 - 4.62
2) 1991 - 4.78
3) 1986 - 5.5
4) 1995 - 6
5) 1990 - 6.11
6) 2006 - 7.08
7) 1992 - 7.27
8) 1994 - 8
9) 2002 - 8
10) 2005 - 8.09

Best Point Differential

      Year | Avg Margin of Victory
1) 1996 - 39.46
2) 2019 - 36
3) 2023 - 34.92
4) 1973 - 34.9
5) 2005 - 33.36
6) 2004 - 32.67
7) 2021 - 30.69
8) 1991 - 30
9) 1995 - 29.5
10) 2020 - 29.18